Automatic Door Systems
Veldo Technology, hidden automatic electric sliding door system is an electric automatic vehicle sliding door system that prioritizes passenger safety and is unique in terms of ease of use. The safety level is at the highest level with Overcurrent Protection and Safety Sensor (Safety Wick) that prevents a possible jam on the electric automatic sliding door.
Lion Concealed Automatic Sliding Door System
There is no change in the interior and exterior appearance of the vehicle after installation. It can be used automatically and semi-automatically. Thanks to the lock puller mechanism used, the door can be opened and closed manually and automatically.
Thanks to the unlocking mechanism, no changes are made to the original locking mechanism of the vehicle door.
In the event of a possible malfunction, the lights on the control unit can be used to identify which unit of the system is malfunctioning and intervene immediately.
It can be installed in every vehicle and the original vehicle remote control can be used.
Human safety is prioritized. Many safety measures are offered as standard within the system.
It is shipped as a set ready for assembly.
Product Code | Definition | Model | Voltage | Product Weight(kg) | Technical Drawing | Assembly Guide | |
---|---|---|---|---|---|---|---|
5 540 100 113 | VW Crafter (2010-2018) Automatic Sliding Door System | 2010-2018 | 12 V | 40 | - | ||
5 540 100 106 | VW New Crafter - High Floor Automatic Sliding Door System | 2019-2020 | 12 V | 40 | - | ||
5 540 100 107 | VW New Crafter - Low Floor Automatic Sliding Door System | 2019-2020 | 12 V | 40 | - | ||
5 540 100 106 | Man TGE Automatic Sliding Door System | 2019-2020 | 12 V | 40 | - | ||
5 540 100 113 | Mercedes Sprinter Automatic Sliding Door System | 2010-2018 | 12 V | 40 | - | ||
5 540 100 115 | Ford Transit Automatic Sliding Door System | 2010-2020 | 12 V | 40 | |||
5 540 100 116 | Renault Master Automatic Sliding Door System | 2014-2020 | 12 V | 36 | - | ||
5 540 100 120 | Renault Traffic Automatic Sliding Door System | 2014-2020 | 12 V | 36 | - | ||
5 540 100 117 | Hyundai H350 Automatic Sliding Door System | 2010-2020 | 12 V | 40 | - | ||
5 540 100 108 | Fiat Ducato / Peugeot Boxer Right Automatic Sliding Door System | 2010-2020 | 12 V | 36 | - | ||
5 540 100 007 | Fiat Ducato / Peugeot Boxer Left Automatic Sliding Door System | 2010-2020 | 12 V | 36 | - | ||
5 540 100 118 | Iveco Daily Automatic Sliding Door System | 2010-2020 | 12 V | 40 | |||
5 540 100 109 | Mercedes New Sprinter Automatic Sliding Door System | 2019-2020 | 12 V | 40 | - | ||
5 540 100 006 | Rifter/Berlingo- Right & Left Automatic Sliding Door System | 2010-2020 | 12 V | 36 | - |
Build Your Vehicle!
Select the parts suitable for your vehicle, create your order list and send it to us.
We will contact you as soon as possible for your orders.
Volkswagen
Peugeot
Mercedes
Fiat
Renault
Man
Iveco
Hyundai
Ford